<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Confidence for Women &#187; job satisfaction</title>
	<atom:link href="http://rosalynclare-coaching.co.uk/tag/job-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosalynclare-coaching.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 23:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Survey results &#8211; job satisfaction</title>
		<link>http://rosalynclare-coaching.co.uk/survey-results-job-satisfaction/</link>
		<comments>http://rosalynclare-coaching.co.uk/survey-results-job-satisfaction/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:17:25 +0000</pubDate>
		<dc:creator>rosalynclare</dc:creator>
				<category><![CDATA[career coach]]></category>
		<category><![CDATA[escape rat race]]></category>
		<category><![CDATA[self confidence]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://rosalynclare-coaching.co.uk/?p=822</guid>
		<description><![CDATA[I surveyed almost 100 people about job satisfaction. When asked why they delayed leaving, a lack of self confidence delayed 48% of those who had left.]]></description>
			<content:encoded><![CDATA[<p><strong>Lack of self confidence delayed almost half who escaped corporate rat race &#8211; result of survey<span id="more-822"></span></strong></p>
<p>I surveyed almost 100 people about how satisfied they were at work.  These were split into those who had left a &#8216;corporate job&#8217; and those still there.</p>
<p>Firstly the positives. 84% who&#8217;d left saw pay and benefits as a positive and 60% of those still there. 76% of those who had left said work colleagues were a positive, 50% of those still there.</p>
<p>Secondly, the negatives. <strong>84% of those who had left cited hours worked as a negative</strong> and 48% saw values of the company negatively. Only 26% of those still there saw hours as a negative, in fact 37% saw it as a positive. This suggests that companies with more flexible working policies keep their staff.</p>
<p><strong>Leaving work</strong></p>
<p>Those who wanted to leave jumped fast &#8211; 52% in less than 6 months. Of those still there only 15% rarely or never think of leaving.</p>
<p><strong>The reasons for leaving</strong></p>
<p>48% left to set up their own business and 40% a job that better met their values. Those still in corporate jobs gave similar answers &#8211; 41% to set up their own business and 35% a job that better met their values.</p>
<p>Finally <strong>when asked why they delayed leaving, a lack of self confidence delayed 48%</strong> of those who had left and 28% of those still there. Fear accounted for 40% of those who had left and 30% of those still there. 48% cited financial reasons and 44% the aspects of the job. This corresponded to 50% finanical and 37% postive aspects for those still there.</p>
<p>Self confidence is what enables us to be the very best us we can possibly be.</p>
<p>Have you left a career path? Do you want to? Comment below.</p>
<p><strong>Do you want to rethink your career?</strong></p>
<p>I am a licensed <a href="http://tinyurl.com/mw7y7q" target="_blank">Firework</a> career coach. I work with women to take you from a blank sheet of paper to an action plan of how to put ideas into practice. If you like a structured approach, I have <a href="../../../../../career_packag/">a career coaching package</a> of around 13 sessions.</p>
<p><a href="../../../../../contact-me/">Contact me</a> to talk further.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosalynclare-coaching.co.uk/survey-results-job-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why self confidence?</title>
		<link>http://rosalynclare-coaching.co.uk/why-self-confidence/</link>
		<comments>http://rosalynclare-coaching.co.uk/why-self-confidence/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:16:02 +0000</pubDate>
		<dc:creator>rosalynclare</dc:creator>
				<category><![CDATA[self confidence]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://rosalynclare-coaching.co.uk/?p=737</guid>
		<description><![CDATA[Clients speak to me about increased self confidence and feeling their own strength after working with me. Without blowing my own trumpet (although maybe we should all do that more) I know that my coaching will result in increased self confidence.]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-738" href="http://rosalynclare-coaching.co.uk/why-self-confidence/372585_4672-flower/"><img class="size-medium wp-image-738 alignleft" title="self confidence" src="http://rosalynclare-coaching.co.uk/wp-content/uploads/2009/08/372585_4672-flower-300x222.jpg" alt="372585 4672 flower 300x222 Why self confidence? self confidence" width="300" height="222" /></a>So why self confidence? </strong></p>
<p>I&#8217;ve been carrying out interviews of career women this year. I&#8217;ve asked them about the challenges they face. I&#8217;ll tell you more about the results in a future issue.</p>
<p><strong>It affects us all</strong></p>
<p>The theme of self confidence came up time and time again. Worded as the ability to talk about your success in the same way as your male colleagues. Or believing in your abilities. Or fear of failure holding you back. Some women feel like impostors who risk being found out.</p>
<p><span id="more-737"></span>I&#8217;ve also carried out surveys on job satisfaction this year. I&#8217;ve asked why people stay in their jobs and what makes them leave. About 50% of those who had left cited lack of self confidence as a reason why they did not leave earlier (joint first with financial reasons). This is also a factor for 28% of those who have stayed.</p>
<p>Self confidence is what enables us to be the very best us we can possibly be.</p>
<p><strong>Why women?</strong></p>
<p>I do work with men. I like working with men and have a fabulous male client at the moment. And I&#8217;m excited about women being empowered. Women sometimes need someone on their side to help them take that next step. Although things have got a lot better, we still live in an unequal world.</p>
<p><strong>Why me? </strong></p>
<p>Clients speak to me about increased self confidence and feeling their own strength after working with me. Without blowing my own trumpet (although maybe we should all do that more) I know that my coaching will result in increased self confidence.</p>
<p>(Coming soon &#8211; virtual classes and in person classes on self confidence. I&#8217;m planning a series, details to follow.)</p>
]]></content:encoded>
			<wfw:commentRss>http://rosalynclare-coaching.co.uk/why-self-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore. Dream. Discover</title>
		<link>http://rosalynclare-coaching.co.uk/explore-dream-discover/</link>
		<comments>http://rosalynclare-coaching.co.uk/explore-dream-discover/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:50:05 +0000</pubDate>
		<dc:creator>rosalynclare</dc:creator>
				<category><![CDATA[career coach]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[escape rat race]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job satisfaction]]></category>

		<guid isPermaLink="false">http://rosalynclare-coaching.co.uk/?p=302</guid>
		<description><![CDATA[Twenty years from now you will be more disappointed by the things that you didn't do than by the ones you did do]]></description>
			<content:encoded><![CDATA[<p>Twenty years from now you will be more disappointed by the things that you didn&#8217;t do than by the ones you did do. So throw off the bowlines. Sail away from the safe harbor. Catch the trade winds in your sails. Explore. Dream. Discover.</p>
<p>- Mark Twain</p>
<p style="text-align: center;"><a href="http://rosalynclare-coaching.co.uk/wp-content/uploads/2008/11/sail.jpg"><img class="size-medium wp-image-312 aligncenter" title="sail" src="http://rosalynclare-coaching.co.uk/wp-content/uploads/2008/11/sail-300x225.jpg" alt="sail 300x225 Explore. Dream. Discover self confidence" width="300" height="225" /></a></p>
<p><a href="http://rosalynclare-coaching.co.uk/wp-content/uploads/2008/11/534963_61657681-sail.jpg"></a></p>
<p><span id="more-302"></span>These three words are also the three headings of <a title="Career package" href="http://rosalynclare-coaching.co.uk/my-services/career_package/" target="_blank">my career coaching package</a>, devised by Firework Coaching (<a title="Firework testimonials" href="http://www.fireworkcoaching.com/testimonials_clients.html" target="_blank">click here </a>for testimonials of those who have used the Firework programme). This is a structured programme to get a <strong>thorough understanding of yourself and what you need to be fulfilled in life</strong>. We will work together to explore your work preferences and what motivates you. As we work together you&#8217;ll become clearer about what is really important to you &#8211; your values, key strengths, work motivators, favourite skills, your passions and interests. At the end of the programme we create a <strong>structured action plan</strong> which will take you from where you are to where you know you want to be.</p>
<p>ACTION CHALLENGE: What are you resisting? What are you NOT doing, that one day might disappoint you? Where in your life do you want to do more exploring, more dreaming, more discovering? I challenge you to sail away from the safe harbour&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rosalynclare-coaching.co.uk/explore-dream-discover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job satisfaction interview</title>
		<link>http://rosalynclare-coaching.co.uk/job-satisfaction-interview/</link>
		<comments>http://rosalynclare-coaching.co.uk/job-satisfaction-interview/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:54:43 +0000</pubDate>
		<dc:creator>rosalynclare</dc:creator>
				<category><![CDATA[career coach]]></category>
		<category><![CDATA[escape rat race]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[corporate rat race]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[new start]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://rosalynclare-coaching.co.uk/?p=129</guid>
		<description><![CDATA[I am looking to interview 50 women who want to find work that better meets their values and passions. They may be working in the corporate sector and want to escape. I have been gathering information from my survey on job satisfaction and now I want more detail. Do you know someone who fits the [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking to interview 50 women who want to find work that better meets their values and passions. They may be working in the corporate sector and want to escape.</p>
<p>I have been gathering information from my survey on job satisfaction and now I want more detail.</p>
<p>Do you know someone who fits the description?</p>
<p>Maybe YOU are one of these women?<span id="more-129"></span></p>
<p>Get in touch &#8211; rosalyn@rosalynclare-coaching.co.uk &#8211; to schedule an interview. As a &#8216;thank you&#8217;, you can receive a 30-minute kickstart &#8216;Design Your Escape Route&#8217; coaching session &#8211; at no charge.</p>
<p>Looking forward to hearing from you!</p>
<p>Rosalyn</p>
]]></content:encoded>
			<wfw:commentRss>http://rosalynclare-coaching.co.uk/job-satisfaction-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job satisfaction survey</title>
		<link>http://rosalynclare-coaching.co.uk/job-satisfaction-survey/</link>
		<comments>http://rosalynclare-coaching.co.uk/job-satisfaction-survey/#comments</comments>
		<pubDate>Sun, 18 May 2008 22:56:37 +0000</pubDate>
		<dc:creator>rosalynclare</dc:creator>
				<category><![CDATA[career coach]]></category>
		<category><![CDATA[escape rat race]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://rosalynclare-coaching.co.uk/?p=125</guid>
		<description><![CDATA[I&#8217;ve compiled a very short survey to gather research information of what it&#8217;s like for women working in a corporate setting. It&#8217;s only 12 questions and mostly multiple choice so very quick to answer! (Names will be kept confidential and no contact information is requested) Survey for women working in a corporate setting: http://rosalynclare.jobsurvey.sgizmo.com (And [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve compiled a very short survey to gather research information of what it&#8217;s like for women working in a corporate setting.<span id="more-125"></span></p>
<p>It&#8217;s only 12 questions and mostly multiple choice so very quick to answer! (Names will be kept confidential and no contact information is requested)</p>
<p>Survey for women working in a corporate setting:</p>
<p><a title="Rosalyn Clare corporate job satisfaction survey" href="http://rosalynclare.jobsurvey.sgizmo.com" target="_blank">http://rosalynclare.jobsurvey.sgizmo.com</a></p>
<p>(And one for those who have already left that corporate environment</p>
<p><a title="Rosalyn Clare corporate job satisfaction survey 2" href="http://rosalynclare.jobsurveyleavers.sgizmo.com" target="_blank">http://rosalynclare.jobsurveyleavers.sgizmo.com</a>)</p>
<p>Many thanks for your help.</p>
<p>If you would like to receive the results, there&#8217;s a sign up form at the right of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://rosalynclare-coaching.co.uk/job-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

